UMA Analytics Dashboard
Track performance metrics, win rates, and net earnings for all UMA participants
Total Participants
2,037
Total Proposals
1,603,152
Total Disputes
3,888
Address | Net | Proposals | Disputes | ||||
|---|---|---|---|---|---|---|---|
Count | Net | Win% | Count | Net | Win% | ||
| 0xd9aa | $337K | $337K | 100.0%183463W/58L | 0 | $0 | 0.0%0W/0L | |
| 0x176A | $305K | $305K | 99.9%173853W/132L | 0 | $0 | 0.0%0W/0L | |
| 0x5369 | $299K | $299K | 99.9%141107W/124L | 0 | $0 | 0.0%0W/0L | |
| 0x0215 | $232K | $227K | 100.0%124237W/49L | $5500 | 96.2%25W/1L | ||
| 0xa0B6 | $168K | $164K | 99.9%89635W/46L | $4875 | 95.8%23W/1L | ||
| 0xc9Ff | $142K | $142K | 100.0%48038W/11L | 0 | $0 | 0.0%0W/0L | |
| 0x8d04 | $134K | $134K | 100.0%66150W/18L | 0 | $0 | 0.0%0W/0L | |
| 0xc816 | $95.9K | $82.7K | 99.9%44214W/35L | $13.3K | 93.1%67W/5L | ||
| 0x8E0e | $94.1K | $91.1K | 100.0%52231W/13L | $3000 | 94.1%16W/1L | ||
| 0x94f7 | $84.1K | $84.1K | 100.0%46568W/0L | 0 | $0 | 0.0%0W/0L | |
| 0xcf12 | $59.8K | $54.0K | 99.9%14369W/16L | $5800 | 100.0%24W/0L | ||
| 0x9c1F | $58.0K | $33.7K | 99.8%52136W/130L | $24.3K | 91.7%133W/12L | ||
| 0x0DB5 | $54.6K | $651 | 99.4%10430W/65L | $53.9K | 94.3%279W/17L | ||
| 0xB7AD | $48.0K | $28.2K | 99.8%33571W/52L | $19.8K | 95.3%102W/5L | ||
| 0x66Fe | $38.5K | $37.7K | 99.9%22628W/12L | $750 | 78.9%15W/4L | ||
| 0xbfF4 | $36.3K | $36.0K | 99.9%16828W/16L | $250 | 100.0%1W/0L | ||
| 0xd310 | $35.7K | $32.8K | 100.0%14551W/4L | $2875 | 94.4%17W/1L | ||
| 0x5276 | $35.1K | $37.6K | 99.9%9462W/9L | $-2500 | 57.1%8W/6L | ||
| 0x8075 | $34.8K | $34.0K | 100.0%17068W/2L | $750 | 100.0%3W/0L | ||
| 0xd0E6 | $33.9K | $31.2K | 99.9%20181W/18L | $2750 | 93.3%14W/1L | ||
| 0x97fe | $31.3K | $28.6K | 100.0%15888W/6L | $2750 | 100.0%11W/0L | ||
| 0xEf39 | $30.4K | $30.4K | 100.0%13865W/4L | 0 | $0 | 0.0%0W/0L | |
| 0x22F4 | $23.1K | $18.9K | 99.9%4297W/5L | $4250 | 100.0%17W/0L | ||
| 0x9A02 | $22.6K | $20.6K | 99.9%13082W/12L | $2000 | 100.0%8W/0L | ||
| 0xbf8B | $20.1K | $7809 | 99.1%1882W/17L | $12.3K | 90.2%74W/8L | ||
| 0x7b46 | $19.8K | $21.0K | 100.0%10058W/2L | $-1250 | 57.1%4W/3L | ||
| 0xA8ac | $17.3K | $14.1K | 99.9%10395W/11L | $3250 | 94.1%16W/1L | ||
| 0xbbE9 | $16.3K | $12.0K | 100.0%3523W/0L | $4250 | 100.0%17W/0L | ||
| 0xeDC1 | $14.9K | $14.6K | 100.0%6726W/0L | $250 | 80.0%4W/1L | ||
| 0xC1E7 | $14.8K | $8731 | 100.0%2628W/1L | $6050 | 100.0%25W/0L | ||
| 0x74EC | $14.2K | $12.8K | 100.0%7173W/0L | $1375 | 90.0%9W/1L | ||
| 0xD0Fc | $14.2K | $12.2K | 99.9%5334W/3L | $2000 | 100.0%8W/0L | ||
| 0xd23A | $13.8K | $6400 | 99.9%1275W/1L | $7350 | 100.0%31W/0L | ||
| 0xE0d4 | $13.6K | $0 | 0.0%0W/0L | $13.6K | 92.7%76W/6L | ||
| 0x8dA1 | $13.3K | $13.3K | 99.8%5535W/11L | 0 | $0 | 0.0%0W/0L | |
| 0x5cc6 | $12.3K | $11.0K | 99.8%12967W/22L | $1250 | 84.6%11W/2L | ||
| 0xA16a | $11.5K | $0 | 0.0%0W/0L | $11.5K | 98.0%50W/1L | ||
| 0xc282 | $11.3K | $10.3K | 100.0%3282W/0L | $1000 | 83.3%10W/2L | ||
| 0x3cA4 | $10.8K | $9822 | 100.0%4026W/2L | $1000 | 87.5%7W/1L | ||
| 0x4C3F | $10.5K | $8454 | 99.8%1833W/3L | $2000 | 87.5%14W/2L | ||
| 0x674e | $10.3K | $9023 | 100.0%2804W/0L | $1250 | 100.0%5W/0L | ||
| 0x57FF | $10.2K | $11.2K | 99.9%3540W/2L | $-1000 | 50.0%2W/2L | ||
| 0x6f8a | $9909 | $10.9K | 99.9%5955W/4L | $-1000 | 50.0%2W/2L | ||
| 0x7df1 | $9857 | $9107 | 100.0%2635W/0L | $750 | 100.0%3W/0L | ||
| 0xf25b | $9477 | $9477 | 99.9%6520W/6L | 0 | $0 | 0.0%0W/0L | |
| 0xE030 | $9369 | $7869 | 99.9%1148W/1L | $1500 | 85.7%12W/2L | ||
| 0x5f41 | $9326 | $9326 | 100.0%3733W/0L | 0 | $0 | 0.0%0W/0L | |
| 0xBF97 | $9131 | $7881 | 100.0%2646W/0L | $1250 | 100.0%5W/0L | ||
| 0x7C7c | $9094 | $8719 | 99.8%9265W/14L | $375 | 100.0%2W/0L | ||
| 0x7dbF | $8888 | $5738 | 99.8%1721W/3L | $3150 | 100.0%15W/0L | ||
Showing 1 to 50 of 2037 participants
Page 1 of 41